CXS 107-1981 | General Standard for the Labelling of Nutrient Additives when sold as such | CCFA | 2016 | |
CXS 150-1985 | Standard for Food Grade Table salt | CCFA | 2012 | |
CXS 106-1983 | General Standard for Irradiated Foods | CCFH | 2003 | |
CXS 193-1995 | General Standard for Contaminants and Toxins in Food and Feed | CCCF | 2019 | |
CXS 1-1985 | General Standard for the Labelling of Prepackaged Foods | CCFL | 2018 | |
CXS 228-2001 | General Methods of Assay for Contaminants | CCMAS | 2004 | |
CXS 151-1985 | Standard for Gari | CCCPL | 2019 | |
CXS 152-1985 | Standard for Wheat Flour | CCCPL | 2021 | |
CXS 153-1985 | Standard for Maize (Corn) | CCCPL | 2019 | |
CXS 155-1985 | Standard for Degermed Maize (Corn) Repast and Maize (Corn) Grits | CCCPL | 2019 | |
CXS 169-1989 | Standard for Whole and Decorticated Pearl Millet Grains | CCCPL | 2019 | |
CXS 171-1989 | Standard for Sure Pulses | CCCPL | 1995 | |
CXS 172-1989 | Standard for Sorghum Grains | CCCPL | 2019 | |
CXS 173-1989 | Standard for Sorghum Flour | CCCPL | 2019 | |
CXS 176-1989 | Standard for Edible Cassava Flour | CCCPL | 2019 | |
CXS 178-1991 | Standard for Durum Wheat Semolina and Durum Wheat Flour | CCCPL | 2019 | |
CXS 198-1995 | Standard for Rice | CCCPL | 2019 | |
CXS 199-1995 | Standard for Wheat and Durum Wheat | CCCPL | 2019 | |
CXS 200-1995 | Standard for Peanuts | CCCPL | 2019 | |
CXS 201-1995 | Standard for Oats | CCCPL | 2019 | |
CXS 202-1995 | Standard for Couscous | CCCPL | 1995 | |
CXS 86-1981 | Standard for Cocoa Butter | CCCPC | 2016 | |
CXS 87-1981 | Standard for Chocolate and Chocolate Products | CCCPC | 2016 | |
CXS 105-1981 | Standard for Cocoa powders (cocoas) and dry mixtures of cocoa and sugars | CCCPC | 2016 | |
CXS three-1981 | Standard for Canned Salmon | CCFFP | 2013 | |
CXS 36-1981 | Standard for Quick Frozen Finfish, Uneviscerated and Eviscerated | CCFFP | 2017 | |
CXS 37-1991 | Standard for Canned Shrimps or Prawns | CCFFP | 2018 | |
CXS ninety-1981 | Standard for Canned Crab Meat | CCFFP | 2018 | |
CXS 92-1981 | Standard for Quick Frozen Shrimps or Prawns | CCFFP | 2017 | |
CXS 95-1981 | Standard for Quick Frozen Lobsters | CCFFP | 2017 | |
CXS 119-1981 | Standard for Canned Finfish | CCFFP | 2018 | |
CXS 165-1989 | Standard for Quick Frozen Blocks of Fish Fillets, Minced Fish Flesh and Mixtures of Fillets and Minced Fish Flesh | CCFFP | 2017 | |
CXS 166-1989 | Standard for Quick Frozen Fish Sticks (Fish Fingers), Fish Portions and Fish Fillets - Breaded or in Batter | CCFFP | 2017 | |
CXS 167-1989 | Standard for Salted Fish and Dried Salted Fish of the Gadidae Family unit of Fishes | CCFFP | 2018 | |
CXS 189-1993 | Standard for Dried Shark Fins | CCFFP | 1993 | |
CXS 190-1995 | Standard for Quick Frozen Fish Fillets | CCFFP | 2017 | |
CXS 191-1995 | Standard for Quick Frozen Raw Squid | CCFFP | 1995 | |
CXS 141-1983 | Standard for Cocoa (Cacao) Mass (Cocoa/Chocolate Liquor) and Cocoa Cake | CCCPC | 2016 | |
CXS 19-1981 | Standard for Edible Fats and Oils not Covered by Individual Standards | CCFO | 2021 | |
CXS 33-1981 | Standard for Olive Oils and Olive Pomace Oils | CCFO | 2021 | |
CXS 17-1981 | Standard for Canned Applesauce | CCPFV | 2017 | |
CXS 38-1981 | Standard for Edible Fungi and Fungus Products | CCPFV | 1981 | |
CXS 39-1981 | Standard for Dried Edible Fungi | CCPFV | 1981 | |
CXS 40R-1981 | Regional Standard for Chanterelles | CCEURO | 1981 | |
CXS sixty-1981 | Standard for Canned Raspberries | CCPFV | 1981 | |
CXS 62-1981 | Standard for Canned Strawberries | CCPFV | 2019 | |
CXS 66-1981 | Standard for Table Olives | CCPFV | 2013 | |
CXS 67-1981 | Standard for Raisins | CCPFV | 2019 | |
CXS 99-1981 | Standard for Canned Tropical Fruit Salad | CCPFV | 2017 | |
CXS 115-1981 | Standard for Pickled Cucumbers (Cucumber Pickles) | CCPFV | 2020 | |
CXS 131-1981 | Standard for Unshelled Pistachio Nuts | CCPFV | 1981 | |
CXS 143-1985 | Standard for Dates | CCPFV | 2019 | |
CXS 88-1981 | Standard for Corned Beef | CCPMPP | 2019 | |
CXS 89-1981 | Standard for Tiffin Meat | CCPMPP | 2019 | |
CXS 96-1981 | Standard for Cooked Cured Ham | CCPMPP | 2019 | |
CXS 97-1981 | Standard for Cooked Cured Pork Shoulder | CCPMPP | 2019 | |
CXS 98-1981 | Standard for Cooked Cured Chopped Meat | CCPMPP | 2019 | |
CXS 145-1985 | Standard for Canned Chestnuts and Canned Chestnut Purée | CCPFV | 2017 | |
CXS 160-1987 | Standard for Mango Chutney | CCPFV | 2019 | |
CXS 52-1981 | Standard for Quick Frozen Strawberries | CCPFV | 2019 | |
CXS 69-1981 | Standard for Quick Frozen Raspberries | CCPFV | 2019 | |
CXS 75-1981 | Standard for Quick Frozen Peaches | CCPFV | 2019 | |
CXS 76-1981 | Standard for Quick Frozen Bilberries | CCPFV | 2019 | |
CXS 103-1981 | Standard for Quick Frozen Blueberries | CCPFV | 2019 | |
CXS 279-1971 | Standard for Butter | CCMMP | 2018 | |
CXS 280-1973 | Standard for Milkfat Products | CCMMP | 2018 | |
CXS 281-1971 | Standard for Evaporated Milks | CCMMP | 2018 | |
CXS 282-1971 | Standard for Sweetened Condensed Milks | CCMMP | 2018 | |
CXS 283-1978 | Full general Standard for Cheese | CCMMP | 2021 | |
CXS 284-1971 | Standard for Whey Cheeses | CCMMP | 2018 | |
CXS 288-1976 | Standard for Foam and Prepared Creams | CCMMP | 2018 | |
CXS 289-1995 | Standard for Whey Powders | CCMMP | 2018 | |
CXS 290-1995 | Standard for Edible Casein Products | CCMMP | 2018 | |
CXS 263-1966 | Standard for Cheddar | CCMMP | 2019 | |
CXS 266-1966 | Standard for Gouda | CCMMP | 2019 | |
CXS 270-1968 | Standard for Tilsiter | CCMMP | 2019 | |
CXS 271-1968 | Standard for Saint-Paulin | CCMMP | 2019 | |
CXS 272-1968 | Standard for Provolone | CCMMP | 2019 | |
CXS 276-1973 | Standard for Camembert | CCMMP | 2019 | |
CXS 278-1978 | Standard for Extra Hard Grating Cheese | CCMMP | 2021 | |
CXS 108-1981 | Standard for Natural Mineral Waters | CCNMW | 2019 | |
CXS xiii-1981 | Standard for Preserved Tomatoes | CCPFV | 2017 | |
CXS 117-1981 | Standard for Bouillons and Consommés | CCSB | 2021 | |
CXS 53-1981 | Standard for Special Dietary Foods with Depression-Sodium Content (Including Salt Substitutes) | CCNFSDU | 2019 | |
CXS 73-1981 | Standard for Canned Infant Foods | CCNFSDU | 2017 | |
CXS 74-1981 | Standard for Candy Cereal-Based Foods for Infants and Young Children | CCNFSDU | 2019 | |
CXS 118-1979 | Standard for Foods for Special Dietary Utilize for Persons Intolerant to Gluten | CCNFSDU | 2015 | |
CXS 156-1987 | Standard for Follow-up formula | CCNFSDU | 2017 | |
CXS 180-1991 | Standard for Labelling of and Claims for Foods for Special Medical Purposes | CCNFSDU | 1991 | |
CXS 181-1991 | Standard for Formula Foods for Utilize in Weight Control Diets | CCNFSDU | 1991 | |
CXS 203-1995 | Standard for Formula Foods for Employ in Very Low Energy Diets for Weight Reduction | CCNFSDU | 1995 | |
CXS 12-1981 | Standard for Honey | CCS | 2019 | |
CXS 182-1993 | Standard for Pineapples | CCFFV | 2011 | |
CXS 183-1993 | Standard for Papaya | CCFFV | 2011 | |
CXS 184-1993 | Standard for Mangoes | CCFFV | 2005 | |
CXS 185-1993 | Standard for Nopal | CCFFV | 2005 | |
CXS 186-1993 | Standard for Prickly Pear | CCFFV | 2005 | |
CXS 187-1993 | Standard for Carambola | CCFFV | 2005 | |
CXS 188-1993 | Standard for Infant Corn | CCFFV | 2005 | |
CXS 196-1995 | Standard for Litchi | CCFFV | 2011 | |
CXS 197-1995 | Standard for Avocado | CCFFV | 2013 | |
CXS 163-1987 | Standard for Wheat Protein Products Including Wheat Gluten | CCVP | 2001 | |
CXS 174-1989 | General Standard for Vegetable Protein Products (VPP) | CCVP | 2019 | |
CXS 205-1997 | Standard for Bananas | CCFFV | 2005 | |
CXS 204-1997 | Standard for Mangosteens | CCFFV | 2005 | |
CXS 246-2005 | Standard for Rambutan | CCFFV | 2005 | |
CXS 242-2003 | Standard for Canned Stone Fruits | CCPFV | 2017 | |
CXS 236-2003 | Standard for Boiled Dried Salted Anchovies | CCFFP | 2003 | |
CXS 244-2004 | Standard for Salted Atlantic Herring and Salted Sprat | CCFFP | 2018 | |
CXS 298R-2009 | Regional Standard for Fermented Soybean Paste (Asia) | CCASIA | 2020 | |
CXS 316-2014 | Standard for Passion Fruit | CCFFV | 2014 | |
CXS 206-1999 | General Standard for the Use of Dairy Terms | CCMMP | 1999 | |
CXS 207-1999 | Standard for Milk Powders and Foam Powder | CCMMP | 2018 | |
CXS 208-1999 | Group Standard for Cheeses in Brine | CCMMP | 2021 | |
CXS 210-1999 | Standard for Named Vegetable Oils | CCFO | 2021 | |
CXS 211-1999 | Standard for Named Brute Fats | CCFO | 2021 | |
CXS 213-1999 | Standard for Limes | CCFFV | 2011 | |
CXS 214-1999 | Standard for Pummelos | CCFFV | 2011 | |
CXS 215-1999 | Standard for Guavas | CCFFV | 2011 | |
CXS 216-1999 | Standard for Chayotes | CCFFV | 2011 | |
CXS 217-1999 | Standard for Mexican Limes | CCFFV | 2011 | |
CXS 218-1999 | Standard for Ginger | CCFFV | 2005 | |
CXS 219-1999 | Standard for Grapefruits | CCFFV | 2011 | |
CXS 220-1999 | Standard for Longans | CCFFV | 2011 | |
CXS 237-2003 | Standard for Pitahayas | CCFFV | 2011 | |
CXS 238-2003 | Standard for Sweet Cassava | CCFFV | 2013 | |
CXS 245-2004 | Standard for Oranges | CCFFV | 2011 | |
CXS 241-2003 | Standard for Canned Bamboo Shoots | CCPFV | 2020 | |
CXS 240-2003 | Standard for Aqueous Coconut Products - Coconut Milk and Coconut Cream | CCPFV | 2019 | |
CXS 154-1985 | Standard for Whole Maize (Corn) Meal | CCCPL | 2019 | |
CXS 250-2006 | Standard for a Alloy of Evaporated Skimmed Milk and Vegetable Fat | CCMMP | 2021 | |
CXS 251-2006 | Standard for a Alloy of Skimmed Milk and Vegetable Fatty in Powdered Form | CCMMP | 2021 | |
CXS 252-2006 | Standard for a Alloy of Sweetened Condensed Skimmed Milk and Vegetable Fat | CCMMP | 2021 | |
CXS 253-2006 | Standard for Dairy Fatty Spreads | CCMMP | 2018 | |
CXS 249-2006 | Standard for Instant Noodles | CCCPL | 2019 | |
CXS 239-2003 | General Methods of Analysis for Food Additives | CCMAS | 2004 | |
CXS 192-1995 | General Standard for Food Additives | CCFA | 2021 | |
CXS 255-2007 | Standard for Tabular array Grapes | CCFFV | 2011 | |
CXS 256-1999 | Standard for Fatty Spreads and Blended Spreads | CCFO | 2021 | |
CXS 257R-2007 | Regional Standard for Canned Humus with Tehena | CCNE | 2007 | |
CXS 258R-2007 | Regional Standard for Canned Foul Medames | CCNE | 2007 | |
CXS 259R-2007 | Regional Standard for Tehena | CCNE | 2007 | |
CXS 72-1981 | Standard for Baby Formula and Formulas for Special Medical Purposes Intended for Infants | CCNFSDU | 2020 | |
CXS 260-2007 | Standard for Pickled Fruits and Vegetables | CCPFV | 2017 | |
CXS 57-1981 | Standard for Processed Love apple Concentrates | CCPFV | 2017 | |
CXS 307-2011 | Standard for Chilli Peppers | CCFFV | 2011 | |
CXS 304R-2011 | Regional Standard for Culantro Coyote (LAC) | CCLAC | 2011 | |
CXS 305R-2011 | Regional Standard for Lucuma | CCLAC | 2011 | |
CXS 301R-2011 | Regional Standard for Edible Sago Flour (Asia) | CCASIA | 2011 | |
CXS 306R-2011 | Regional Standard for Chilli Sauce | CCASIA | 2020 | |
CXS 221-2001 | Group Standard for Unripened Cheese including Fresh Cheese | CCMMP | 2021 | |
CXS 222-2001 | Standard for Crackers from Marine and Freshwater Fish, Crustaceans and Molluscan Shellfish | CCFFP | 2018 | |
CXS 223-2001 | Standard for Kimchi | CCPFV | 2017 | |
CXS 224-2001 | Standard for Tannia | CCFFV | 2011 | |
CXS 226-2001 | Standard for Cape Gooseberry | CCFFV | 2011 | |
CXS 227-2001 | General Standard for Bottled/Packaged Drinking Waters (Other Than Natural Mineral Waters) | CCNMW | 2019 | |
CXS 231-2001 | General Methods for the Detection of Irradiated Foods | CCMAS | 2003 | |
CXS 234-1999 | Recommended Methods of Analysis and Sampling | CCMAS | 2021 | |
CXS 243-2003 | Standard for Fermented Milks | CCMMP | 2018 | |
CXS 311-2013 | Standard for Smoked Fish, Smoke-Flavoured Fish and Smoke-Dried Fish | CCFFP | 2018 | |
CXS 312-2013 | Standard for Live Abalone and for Raw Fresh Chilled or Frozen Abalone for Direct Consumption or for further Processing | CCFFP | 2016 | |
CXS 310-2013 | Standard for Pomegranate | CCFFV | 2013 | |
CXS 297-2009 | Standard for Certain Canned Vegetables | CCPFV | 2015 | |
CXS 296-2009 | Standard for Jams, Jellies and Marmalades | CCPFV | 2020 | |
CXS 294R-2009 | Regional Standard for Gochujang | CCASIA | 2009 | |
CXS 146-1985 | General Standard for the Labelling of and Claims for Prepackaged Foods for Special Dietary Uses | CCFL | 2009 | |
CXS 300-2010 | Standard for Bitter Cassava | CCFFV | 2013 | |
CXS 299-2010 | Standard for Apples | CCFFV | 2010 | |
CXS 291-2010 | Standard for Sturgeon Caviar | CCFFP | 2018 | |
CXS 302-2011 | Standard for Fish Sauce | CCFFP | 2018 | |
CXS 308R-2011 | Regional Standard for Harissa (Red Hot Pepper Paste) | CCNE | 2011 | |
CXS 309R-2011 | Regional Standard for Halwa Tehenia | CCNE | 2011 | |
CXS 303-2011 | Standard for Tree Tomatoes | CCFFV | 2011 | |
CXS 78-1981 | Standard for Canned Fruit Cocktail | CCPFV | 2017 | |
CXS 130-1981 | Standard for Dried Apricots | CCPFV | 2019 | |
CXS 177-1991 | Standard for Desiccated Coconut | CCPFV | 2011 | |
CXS lxx-1981 | Standard for Canned Tuna and Bonito | CCFFP | 2018 | |
CXS 94-1981 | Standard for Canned Sardines and Sardine-Type Products | CCFFP | 2018 | |
CXS 254-2007 | Standard for Certain Canned Citrus Fruits | CCPFV | 2013 | |
CXS 262-2006 | Standard for Mozzarella | CCMMP | 2019 | |
CXS 264-1966 | Standard for Danbo | CCMMP | 2019 | |
CXS 265-1966 | Standard for Edam | CCMMP | 2019 | |
CXS 267-1966 | Standard for Havarti | CCMMP | 2019 | |
CXS 268-1966 | Standard for Samsø | CCMMP | 2019 | |
CXS 269-1967 | Standard for Emmental | CCMMP | 2019 | |
CXS 273-1968 | Standard for Cottage Cheese | CCMMP | 2021 | |
CXS 274-1969 | Standard for Coulommiers | CCMMP | 2019 | |
CXS 275-1973 | Standard for Cream Cheese | CCMMP | 2021 | |
CXS 277-1973 | Standard for Brie | CCMMP | 2019 | |
CXS 247-2005 | Full general Standard for Fruit Juices and Nectars | TFFJ | 2005 | |
CXS 175-1989 | Standard for Soy Protein Products | CCVP | 2019 | |
CXS 170-1989 | Standard for Pearl Millet Flour | CCCPL | 2019 | |
CXS 212-1999 | Standard for Sugars | CCS | 2019 | |
CXS 225-2001 | Standard for Asparagus | CCFFV | 2005 | |
CXS 293-2008 | Standard for Tomatoes | CCFFV | 2008 | |
CXS 292-2008 | Standard for Live and Raw Bivalve Molluscs | CCFFP | 2015 | |
CXS 313R-2013 | Regional Standard for Tempe | CCASIA | 2017 | |
CXS 314R-2013 | Regional Standard for Date Paste (Near East) | CCNE | 2013 | |
CXS 315-2014 | Standard for Fresh and Quick Frozen Raw Scallop Products | CCFFP | 2017 | |
CXS 320-2015 | Standard for Quick Frozen Vegetables | CCPFV | 2020 | |
CXS 321-2015 | Standard for Ginseng Products | CCPFV | 2015 | |
CXS 319-2015 | Standard for Sure Canned Fruits | CCPFV | 2018 | |
CXS 317-2014 | Standard for Durian | CCFFV | 2014 | |
CXS 318-2014 | Standard for Okra | CCFFV | 2014 | |
CXS 322R-2015 | Regional Standard for Not-Fermented Soybean Products | CCASIA | 2017 | |
CXS 329-2017 | Standard for Fish Oils | CCFO | 2021 | |
CXS 325R-2017 | Regional Standard for Unrefined Shea Butter | CCAFRICA | 2020 | |
CXS 323R-2017 | Regional Standard for Laver Products | CCASIA | 2017 | |
CXS 326-2017 | Standard for Black, White and Dark-green Peppers | CCSCH | 2021 | |
CXS 327-2017 | Standard for Cumin | CCSCH | 2021 | |
CXS 328-2017 | Standard for Dried Thyme | CCSCH | 2021 | |
CXS 331-2017 | Standard for Dairy Permeate Powders | CCMMP | 2017 | |
CXS 324R-2017 | Regional Standard for Yacon | CCLAC | 2017 | |
CXS 330-2018 | Standard for Aubergines | CCFFV | 2018 | |
CXS 332R-2018 | Regional Standard for Doogh | CCNE | 2018 | |
CXS 333-2019 | Standard for Quinoa | CCCPL | 2020 | |
CXS 334R-2020 | Regional Standard for fermented cooked cassava-based products | CCAFRICA | 2020 | |
CXS 335R-2020 | Regional Standard for fresh leaves of Gnetum spp. | CCAFRICA | 2020 | |
CXS 336R-2020 | Regional Standard for kava products for utilise every bit a beverage when mixed with water | CCNASWP | 2020 | |
CXS 337-2020 | Standard for fresh garlic | CCFFV | 2020 | |
CXS 338-2020 | Standard for kiwifruit | CCFFV | 2020 | |
CXS 339-2020 | Standard for ware potatoes | CCFFV | 2020 | |
CXS 340-2020 | Standard for yam | CCFFV | 2020 | |
CXS 341R-2020 | Regional Standard for mixed zaatar | CCNE | 2020 | |
CXS 342-2021 | Standard for dried oregano | CCSCH | 2021 | |
CXS 343-2021 | Standard for stale roots, rhizomes and bulbs: Dried or dehydrated ginger | CCSCH | 2021 | |
CXS 344-2021 | Standard for stale floral parts: Cloves | CCSCH | 2021 | |
CXS 345-2021 | Standard for stale basil | CCSCH | 2021 | |
CXS 346-2021 | General Standard for the labelling of non-retail containers of foods | CCFL | 2021 | |
CXS 347-2019 | Standard for dried or dehydrated garlic | CCSCH | 2019 | |
0 Response to "314 207 In Standard Form"
Post a Comment